![]() |
HAMPSHIRE
AND ISLE OF WIGHT |
Home | All about HIOW | Members and Staff | Meetings | Key documents | Links | Election Results and Political Control | Representations and Responses | Officer Networks | Other Useful Information
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Index of Minute Items
|
Item |
Relevant Meeting Dates |
|
A |
|
| Accredited Community Safety Officer Scheme | 30/1/04, 16/7/04 |
| Action Plan |
26/9/97, 29/5/98,
4/6/99, 2/6/00,
29/6/01, 7/6/02
4/6/99, 2/6/00, 29/6/01, 7/6/02, 6/6/03, 16/7/04, 03/06/05, 2/6/06, 8/6/07, 13/6/08, 10/7/09, 4/6/10 |
| Annual Report | 24/11/00, 6/6/03, 16/7/04, 03/06/05, 2/6/06, 8/6/06, 8/6/07, 13/6/08, 10/7/09, 4/6/10 |
| Affordable Housing | 28/3/03, 28/11/03 |
| Anti Drugs Seminar | 18/7/97, 29/5/98, 4/6/99, 26/11/99, 2/6/00 |
| Appointments to Outside Bodies |
30/1/98, 29/9/00, 29/6/01, 25/1/02,
7/6/02, 31/1/03,
26/09/03, 24/09/04,
23/9/05, 29/9/06,
28/9/07 28/11/08,
29/10/09 |
| Area Cost Adjustment | 23/3/01 |
| Arrangements for Annual Meeting | 25/9/98, 29/9/00 |
| Asian Tsunami | 28/1/05, 18/3/05 |
| Association Accounts | 30/1/98, 29/5/98, 29/1/99, 24/9/99, 28/1/00 |
| Association Budget and Subscriptions |
2/6/00, 26/1/01,
29/6/01, 25/1/02, 7/6/02,
31/1/03, 6/6/03, 30/1/04,
16/7/04, 28/1/05, 03/06/05,
27/1/06, 2/6/06,
26/1/07, 8/6/07,
25/1/08,
13/6/08, 30/1/09,
29/01/10
|
| Association Membership | 27/3/98 |
| Association Performance Indicators and Work Plan | 24/7/98 |
| Associations of Parish and Town Councils | 26/9/97 |
| Asylum Seekers and Refugees/HMS Daedalus | 4/6/99, 28/1/00 |
|
Audit Commission |
|
|
B |
|
| Best Value | 24/11/00, 23/3/01, 28/9/01 |
| Better Protection for Children against Potentially Dangerous Offenders | 26/1/01 |
| Broadband Developments | 24/09/04 |
| Building Capacity in Overview and Scrutiny | 29/9/06 |
| Bus Services | 29/1/99 |
|
C |
|
| Capacity Building | 26/3/04 |
| Capacity Building following CPA | 30/1/04 |
| Central-Local Information Partnership | 26/11/99 |
| Changes in British Farming | 26/11/99 |
| Change of Name for the Association | 6/6/03, 24/09/04 |
| Change to Constitution to enable National Park Authorities | 27/1/06 |
| "ChangeUp" | 26/11/04 |
| Children Act/Bill | 26/11/04, 18/03/05 |
| Citizens' Advice Bureaux Funding | 28/1/05 |
| Civil Contingencies Bill | 26/3/04 |
| Climate Change | 23/3/00, 28/11/08, 30/1/09 |
| Commissioning a Patient-Led NHS | 23/9/05 |
| Committee for Rural Hampshire | 30/1/98, 27/11/98, 26/1/01 |
| Communities Plan | 28/3/03 |
| Community Planning | 23/3/01 |
| Community Safety | 18/7/97, 28/11/97, 30/1/98, 24/7/98, 18/03/05, 03/06/05,10/7/09 |
| Community Strategy for Hampshire | 25/1/02 |
| Comprehensive Spending Review | 30/11/07 |
| Computerised Address Systems | 28/1/00 |
| Concessionary Bus Fares | 30/11/07, 30/1/09 |
| Connexions Service | 26/1/01 |
| Council Tax Discounts | 30/11/07 |
| Council Tax on Second Homes | 28/11/03 |
| Councils of Voluntary Service Funding | 26/1/01 |
| Crime and Disorder | 29/5/98, 27/11/98, 4/6/99 |
| Customer Services | 26/3/04 |
| Cycling | 27/9/02 |
|
D |
|
| Developments in Central Government/Local Government Relations | 30/3/07 |
|
Developments at National Level |
|
| Disabled Facilities Grants | 26/1/07, 30/3/07 |
|
E |
|
| Early Years Development Partnership | 25/9/98, 26/3/99, 26/11/99, 29/9/00, 28/3/03 |
| Economic Development and Economic Partnership | 6/6/97, 6/6/03, 29/10/09 |
| Economic Statement for the South East | 25/9/98 |
| E-Government | 24/11/00, 26/1/01, 23/3/01, 28/9/01 |
| Election Issues | 31/1/03, 26/9/03 |
| Empty Homes | 2/6/06 |
| Environment Agency | 24/9/99, 24/3/00, 29/9/00 |
| Every Child Matters Green Paper | 28/11/03 |
| European Funding for the Isle of Wight | 25/9/98 |
|
European Issues |
|
|
F |
|
| Flood Defence Funding | 26/11/99 |
| Flooding | 24/11/00, 23/3/01 |
| Fuel Crisis | 24/11/00 |
| Future of Hampshire Buildings Preservation Trust | 25/11/05 |
| Future of Public Sector Partnerships | 25/11/05 |
|
G |
|
| Government’s Legislation Programme | 18/7/97, 26/9/97 |
| Green Paper - Youth Matters | 23/9/05 |
|
Gypsies and Travellers |
|
|
H |
|
| Hampshire Building Preservation Trust | 25/11/05 |
| Hampshire Compact | 29/9/00, 30/1/04 |
| Hampshire County Structure Plan Review | 6/6/97, 28/11/97, 29/5/98, 27/11/98, 29/1/99, 26/3/99, 4/6/99, 23/7/99, 24/9/99, 28/1/00 |
| Hampshire County Youth Service | 28/11/97 |
| Hampshire Economic Partnership Progress Report | 25/9/98, 28/1/00, 24/11/00, 8/6/07 |
| Hampshire Fire and Rescue Service | 26/11/04 |
| Hampshire Gardens Trust | 26/1/07 |
| Hampshire Health Review Committee | 30/1/04 |
| Hampshire and Isle of Wight Air Quality Strategy | 24/3/00 |
| Hampshire Local Government Pension Scheme | 29/5/98 |
| Hampshire Material Resources Strategy | 28/11/03 |
| Hampshire Natural Resources Initiative | 31/1/03 |
| Hampshire Pension Fund | 24/09/04 |
| Hampshire Playing Fields Association | 28/1/00 |
| Hampshire Rural Pathfinder | 31/3/06 |
| Hampshire's Strategic Force Project | 25/11/05 |
| Hampshire Strategic Partnership | 28/1/05 |
| Hampshire Voluntary Housing Society | 29/5/98 |
| Hampshire Water Partnership | 26/1/07 |
| Hampshire Water Strategy | 28/11/03 |
| Health | 27/3/98, 25/9/98, 4/6/99, 24/11/00, 23/3/01, 28/9/01, 30/11/01, 28/11/03 |
| Health Overview and Scrutiny | 22/03/02, 26/11/04 |
| Home Office Funding Cuts | 28/9/07 |
| House of Lords Reform | 4/6/99 |
| Housing | 29/1/99, 23/3/01 |
| Housing Supply Action Plan | 16/7/04 |
|
Human Rights Act |
|
|
I |
|
| Improvement | 2/6/06, 29/9/06, 28/9/07, 30/1/09, 29/10/09 |
| Improving Local Governance | 6/6/97, 26/9/97, 30/1/98, 24/7/98, 25/9/98, 27/11/98, 29/1/99 |
| Integrating the Roles of Honorary Secretary and Policy Manager | 6/6/03 |
|
Initial Priorities for Action |
|
| International Links and European Funding | 27/1/06 |
|
J |
|
| Joint Working on Efficiency and Human Resource Management | 25/11/05 |
|
Joint Work with Local Government Association |
|
| Joint Working with the National Health Service | 24/11/06 |
|
K |
|
|
Key Development Priorities for the Sub-Region Covered by the Association |
|
|
L |
|
| Learning and Skills Council | 2/6/00, 26/1/01, 30/11/01 |
| Lifelong Learning | 26/3/99, 23/7/99, 27/1/06 |
| Litter on Trunk Roads | 28/1/05 |
| Litter from Vehicles | 10/7/09 |
| Living Places | 10/7/09 |
| Local Agenda 21 | 29/5/98, 29/1/99 |
| Local Area Agreements | 23/9/05 |
| Local Authority Social Housing Grant | 28/3/03 |
| Local Government Act | 2/6/00, 24/11/00 |
|
Local Government Association (LGA) Annual Meeting/Conference |
|
| LGA Committees Membership | 28/11/97, 25/9/98, 26/3/99, 4/6/99 |
| LGA Economic Regeneration Committee | 27/3/98, 24/7/98, 29/1/99, 26/3/99, 4/6/99 |
| LGA Leisure and Tourism Committee | 30/1/98, 26/3/99 |
| LGA Planning Committee | 24/7/98, 24/9/99 |
| LGA and Regional Groupings | 24/9/99 |
| LGA Regional Relationships | 30/1/98, 29/5/98 |
| LGA Representation from the South Central Electoral College | 24/7/98 |
| LGA Social Affairs and Health Committee | 28/1/00, 24/3/00, 2/6/00, 29/9/00, 26/1/01, 23/3/01 |
| LGA Waste and Environmental Management Committee | 27/11/98, 23/7/99 |
| Local Government Finance | 24/11/00 |
| Local Government Information Service | 24/7/98 |
| Local Government Regional Forum | 24/3/00, 29/9/00, 24/11/00, 25/11/05 |
|
Local Government White Paper |
|
| Local Transport Plans | 18/03/05 |
| Lyons Report | 30/3/07 |
|
M |
|
| Managing Flood and Water Emergencies | 29/01/10 |
| Managing Hampshire's Recovered Resources - the case for Change and a Proposed Model for the Future | 27/1/06 |
| Mapping the Voluntary Sector | 28/3/03 |
| Member Development | 29/9/00, 23/3/01 |
| Mental Health Services and Application for Foundation Trust Status | 8/6/07 |
| MoD Land Sales | 31/1/03, 28/3/03 |
| Modernisation of Licensing Laws | 29/9/00 |
|
Modernising Local Government |
|
|
N |
|
| Neighbourhoods | 30/3/07 |
| New Constitutions | 28/9/01 |
| New Deal and Welfare to Work | 28/11/97 |
| New Forest National Park Authority - Associate Membership | 29/9/06 |
| New Political Management Arrangements | 26/11/99 |
| NHS Dentists | 26/3/99 |
|
Nursing Care Investment Strategy for Hampshire |
|
|
O |
|
|
Observer Status |
|
| Olympic and Paralympic Games (London 2012) | 28/9/07 |
|
P |
|
| Participation in Democratic Process | 30/11/01 |
| Planning and Affordable Housing | 6/6/97, 26/9/97 |
| Planning and Compulsory Purchase Bill | 28/3/03 |
| Planning Green Paper | 25/1/02 |
| Plans for 2010/2011 - Working with a new Government | 4/6/10 |
| Police Reform | 25/1/02 |
| Preparation for a Local Governance White Paper 2006 | 31/3/06 |
| Principal Officer Groups in Hampshire and IoW | 30/1/98 |
| Programmes of meetings | 29/6/01, 7/6/02, 6/6/03, 16/7/04, 03/06/05, 2/6/06 8/6/07 13/6/08, 28/11/08, 10/07/09, 4/6/10 |
| Proposal for a HIOW Capacity Building Consortium | 31/3/06 |
|
Project Integra |
|
| Project Integra - Fit for Purpose Review | 4/6/10 |
| Public Sector Land Disposals | 16/7/04 |
| Public Sector Partmerships | 25/11/05 |
|
Q |
|
|
Quality Protects |
|
| Quality Town and Parish Council Scheme and Revised Parish/Town Charter | 16/7/04 |
|
R |
|
| Regional Assembly (SEERA) | 27/3/98, 26/3/99, 24/9/99, 24/3/00 |
| Regional Cultural Consortium | 23/7/99, 28/1/00, 30/11/01 |
| Regional Development Agency (SEEDA) | 18/7/97, 26/9/97, 30/1/98, 27/3/98, 26/3/99 |
| Regional Developments | 4/6/99 |
| REPAC (Southern Regional Environmental Protection Advisory Committee) | 27/11/98, 26/11/99, 29/9/00, 23/3/01 |
| Regional Economic Strategy | 22/03/02 |
| Regional Government White Paper | 7/6/02 |
| Regional Guidance for South East | 30/1/98 |
| Regional Housing Strategy | 26/3/04 |
| Regional Improvement Strategy for Local Government in the South East 2006/2009 | 2/6/06 |
| Regionalism | 6/6/97 |
| Regional Planning Guidance | 26/11/99, 24/3/00, 2/6/00, 26/1/01 |
| Regional Sustainable Development Framework | 24/3/00 |
| Rest of the South East (ROSE) | 18/7/97, 28/11/97 |
| Revenue Grant Distribution | 29/11/02 |
| Review of Hampshire and Isle of Wight LGA | 28/11/08, 29/01/10 |
| Rural Pathfinder | 30/11/07 |
|
Rural White Paper |
|
|
S |
|
| Second Generation Local Public Service Agreement | 16/7/04 |
| SERF | 18/7/97, 29/5/98, 24/7/98, 25/9/98, 26/3/99 |
| SERPLAN | 28/11/97, 30/1/98, 27/3/98, 24/7/98, 27/11/98, 29/1/99, 4/6/99 |
| Sewer Flooding | 30/1/04 |
| Shopping Developments | 24/9/99 |
| Single Non Emergency Number Project | 31/3/06 |
| Site Operators' Licences for Heavy Goods Vehicles | 28/11/08 |
| Six Counties Federation - Priorities | 30/1/98 |
| Social Exclusion | 26/3/99 |
| South East Employers | 2/6/06 |
| South East Plan | 28/1/05 |
| South East Regional Issues | 4/6/10 |
| Standards of Conduct in Local Government | 28/11/97 |
| Strategic Defence Review | 26/11/99 |
| Strategic Planning | 26/9/03 |
| Sub-National Review | 13/6/08, 30/1/09 |
| Support Arrangements | 27/11/98 |
| Supporting People | 29/1/99, 26/1/01, 23/3/01, 31/1/03, 30/1/04, 03/6/05, 29/9/06 |
| Sustainable Communities Act 2007 | 13/6/07, 10/7/09 |
|
Sustainable Resource Opportunities |
|
|
T |
|
| Telecommunication Transmission Devices | 26/11/99 |
| Transport | 24/7/98, 25/9/98, 24/9/99, 29/9/00 |
| Travel Concessions for Blind and Partially Sighted | 30/11/01, 22/03/02 |
|
Twinning |
|
|
U |
|
|
Urban Policy |
|
| Update on Re-organisation of Police and Health Services in Hampshire and the Isle of Wight | 27/1/06 |
|
V |
|
|
Voluntary Regional Chamber |
|
|
W |
|
| Waste Management | 29/9/06 |
|
Working Protocol - Lead Officers |
|
|
Y |
|
|
Youth Matters (Green Paper) |
|
| Contact
Us Sitemap
Last update: 21/05/2010 |
![]() |